skip navigation

Kiana Dizon

5 · F/D

Elise Coates

9 · G

Sophie Alemany

10 · F/D

Ainsley Aboud

14 · F/D

Julianne Alvares

18 · F/D

Sarah Brewster

21 · F/D

Katherine Rowe

24 · F/D

Helena Moll

32 · F/D

Kamakshi Shandilya

33 · F/D

Elizabeth Newton

34 · F/D

navya gupta

36 · F/D

Camille Weiskopf

43 · F/D

Brylie Beddell

77 · F/D

Genevieve Crouch

82 · F/D

Caroline Alemany

·

Stephen Coates

·

Colin McDowell

·

Season
Game Log

Skater Stats

Timeline for 2019-2020 Fall/Winter

Date Result Opponent GP G A PTS PPG PPA SH SHA PIM
PRE-SEASON
10/13/2019 L 0-1 Tri-Valley Lady Blue Devils 1 0 0 0 0 0 0 0 0
10/19/2019 W 3-0 at Oakland Dragons 1 0 1 1 0 0 0 0 0
Pre-Season Totals 2 0 1 1 0 0 0 0 0
REGULAR (SAN JOSE JR SHARKS GIRLS)
11/02/2019 L 2-7 at Fresno Jr Monsters JV-2 1 0 0 0 0 0 0 0 0
11/10/2019 L 0-1 at Oakland Dragons 1 0 0 0 0 0 0 0 0
11/23/2019 L 0-5 at Oakland Dragons 1 0 0 0 0 0 0 0 0
01/12/2020 L 1-3 Oakland Tech Bulldogs 1 0 0 0 0 0 0 0 0
01/26/2020 T 3-3 South Bay Oilers 1 1 0 1 1 0 0 0 0
02/08/2020 L 0-2 at Oakland Tech Bulldogs 1 0 0 0 0 0 0 0 0
02/09/2020 L 1-7 at Fresno Jr Monsters JV-2 1 0 0 0 0 0 0 0 0
02/15/2020 L 1-3 Tri-Valley Lady Blue Devils 1 0 0 0 0 0 0 0 0
02/16/2020 T 1-1 at South Bay Oilers 1 0 0 0 0 0 0 0 0
Regular (San Jose Jr Sharks Girls) Totals 9 1 0 1 1 0 0 0 0
REGULAR (PIONEER MUSTANGS)
11/10/2019 L 4-8 South Bay Eagles 1 0 0 0 0 0 0 0 0
11/24/2019 W 8-7 Capital Thunder 1 0 0 0 0 0 0 0 0
01/26/2020 L 3-4 at Los Gatos Wildcats 1 0 0 0 0 0 0 0 0
02/23/2020 W 1-0 at Oakland Spartans 1 0 0 0 0 0 0 0 0
03/07/2020 W 2-1 South Bay Eagles 1 0 0 0 0 0 0 0 0
Regular (Pioneer Mustangs) Totals 5 0 0 0 0 0 0 0 0
POST SEASON
03/08/2020 L 2-6 at Fresno Jr Monsters JV-1 1 0 0 0 0 0 0 0 0
Post Season Totals 1 0 0 0 0 0 0 0 0
2019-2020 Fall/Winter Totals 17 1 1 2 1 0 0 0 0