Number | Photo | Name | Pos. |
---|---|---|---|
4 | Borden Apodaca | ||
5 | Alexi Leduc | ||
6 | Magnus Larson | ||
7 | Thomas Bautts-Day | ||
7 | Luc Descantes | ||
8 | Tristan West | ||
9 | Andrew Feldman | ||
10 | Thomas Shutt | ||
15 | Nicolas Plaisted | ||
17 | Kennedy O'Niel | ||
18 | Sub Goalie | G | |
18 | Carter Lew | G | |
19 | Bjorn Reeve | ||
21 | Zoe Randlett-Chrebtow | ||
22 | Chloe Leduc | ||
40 | Lars Abom | ||
41 | Theodore Bautts-Day | ||
42 | Nathan Barutwanayo | ||
42 | Tate Weirsema | ||
44 | Zia Cohn | ||
Johnathaniel Bird | |||
Julianna Bird | |||
Marlie Fifield | G | ||
Tammy Le | |||
Adam Moakher | |||
Charles Mogen |