skip navigation
Position

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
12 James Monsen 5 2 4 6 0 0 0 0
16 Ishanya Bhatnagar 6 0 1 1 0 0 3 6
Nickolaus Kali-Rai 6 0 0 0 0 0 0 0
13 Joshua Fletcher 7 4 4 8 0 0 1 10
47 Ryan Pirie 8 2 0 2 0 0 0 0
42 David Damian 8 1 2 3 0 0 4 16
91 Luke Monsen 9 1 2 3 0 0 2 4
20 Ryan Lang 9 3 6 9 0 0 0 0
2 Matthew Fletcher 10 2 3 5 0 0 0 0
9 Soham Patel 11 3 4 7 0 0 0 0
42 Ava Welch 11 0 1 1 0 0 3 6
10 Preston Elliott 12 7 4 11 0 0 4 8
13 Donovan Kincaid 12 5 4 9 0 0 3 6
72 Jacob Soltis 12 8 4 12 0 0 2 4
27 Amanda Tumi 12 1 5 6 0 0 1 2
19 Alistair Boomer 13 5 0 5 0 0 0 0
14 Jacob Dunmeyer 13 17 9 26 2 0 0 0
77 Tyler Hazelwood 13 2 5 7 0 0 0 0
33 Jayden Brown 14 8 9 17 1 0 0 0
47 Alexa Brown 14 7 6 13 0 0 0 0
8 Tyler Dadej 14 6 1 7 0 0 0 0
62 Gareyn Rovasio 14 10 9 19 0 0 5 10

Goalie

# Name GP W L T SOG SV GA SV % SO
33 Jayden Brown 1 1 0 0 11 11 0 1.000 1
7 Olivia Cerdan 2 1 1 0 23 20 3 .870 1
Lea Chand 3 1 0 0 15 14 1 .933 0
22 Ben Moreno 13 8 2 0 206 177 29 .859 2

Player Stats

Skater

# Name GP G A PTS PPG SH PEN PIM
12 James Monsen 5 2 4 6 0 0 0 0
16 Ishanya Bhatnagar 6 0 1 1 0 0 3 6
Nickolaus Kali-Rai 6 0 0 0 0 0 0 0
13 Joshua Fletcher 7 4 4 8 0 0 1 10
47 Ryan Pirie 8 2 0 2 0 0 0 0
42 David Damian 8 1 2 3 0 0 4 16
91 Luke Monsen 9 1 2 3 0 0 2 4
20 Ryan Lang 9 3 6 9 0 0 0 0
2 Matthew Fletcher 10 2 3 5 0 0 0 0
9 Soham Patel 11 3 4 7 0 0 0 0
42 Ava Welch 11 0 1 1 0 0 3 6
10 Preston Elliott 12 7 4 11 0 0 4 8
13 Donovan Kincaid 12 5 4 9 0 0 3 6
72 Jacob Soltis 12 8 4 12 0 0 2 4
27 Amanda Tumi 12 1 5 6 0 0 1 2
19 Alistair Boomer 13 5 0 5 0 0 0 0
14 Jacob Dunmeyer 13 17 9 26 2 0 0 0
77 Tyler Hazelwood 13 2 5 7 0 0 0 0
33 Jayden Brown 14 8 9 17 1 0 0 0
47 Alexa Brown 14 7 6 13 0 0 0 0
8 Tyler Dadej 14 6 1 7 0 0 0 0
62 Gareyn Rovasio 14 10 9 19 0 0 5 10

Goalie

# Name GP W L T SOG SV GA SV % SO
33 Jayden Brown 1 1 0 0 11 11 0 1.000 1
7 Olivia Cerdan 2 1 1 0 23 20 3 .870 1
Lea Chand 3 1 0 0 15 14 1 .933 0
22 Ben Moreno 13 8 2 0 206 177 29 .859 2